<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Poll Dancer&#8217; Takes Credit for Primary Surprise</title>
	<atom:link href="http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=poll-dancer-takes-credit-for-primary-surprise</link>
	<description>Humor, Politics, Culture &#38; Capitalism @ BobMcCarty.com</description>
	<lastBuildDate>Sat, 07 Nov 2009 16:53:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hotoffthepress2</title>
		<link>http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/comment-page-1/#comment-2853</link>
		<dc:creator>hotoffthepress2</dc:creator>
		<pubDate>Sat, 12 Jan 2008 00:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/#comment-2853</guid>
		<description>MCP -- Your bumper sticker is ready.  Check it out 
&lt;a href=&quot;http://www.cafepress.com/bobmccarty.212820890&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;here&lt;/strong&gt;&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>MCP &#8212; Your bumper sticker is ready.  Check it out<br />
<a href="http://www.cafepress.com/bobmccarty.212820890" rel="nofollow"><strong>here</strong></a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking for Answers in Numbers &#171; Bold Words</title>
		<link>http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/comment-page-1/#comment-2844</link>
		<dc:creator>Looking for Answers in Numbers &#171; Bold Words</dc:creator>
		<pubDate>Fri, 11 Jan 2008 11:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/#comment-2844</guid>
		<description>[...] data are in trouble. For years, people dutifully answered questions put to them by pollsters. Now, some people intentionally give the &#8220;wrong&#8221; answers, hoping to skew the results. However, this [...]</description>
		<content:encoded><![CDATA[<p>[...] data are in trouble. For years, people dutifully answered questions put to them by pollsters. Now, some people intentionally give the &#8220;wrong&#8221; answers, hoping to skew the results. However, this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotoffthepress2</title>
		<link>http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/comment-page-1/#comment-2839</link>
		<dc:creator>hotoffthepress2</dc:creator>
		<pubDate>Fri, 11 Jan 2008 03:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/#comment-2839</guid>
		<description>MCP -- I&#039;ll make those bumper stickers and have &#039;em for you tomorrow.  Meanwhile, you&#039;ll have to settle for a t-shirt like the ones shown above.</description>
		<content:encoded><![CDATA[<p>MCP &#8212; I&#8217;ll make those bumper stickers and have &#8216;em for you tomorrow.  Meanwhile, you&#8217;ll have to settle for a t-shirt like the ones shown above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCP</title>
		<link>http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/comment-page-1/#comment-2838</link>
		<dc:creator>MCP</dc:creator>
		<pubDate>Fri, 11 Jan 2008 03:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/#comment-2838</guid>
		<description>So nice to know I&#039;m not alone.  I&#039;ve always wanted a bumper sticker that said &quot;Save Democracy: Lie to a Pollster&quot;.  Thank you for your service to the country.</description>
		<content:encoded><![CDATA[<p>So nice to know I&#8217;m not alone.  I&#8217;ve always wanted a bumper sticker that said &#8220;Save Democracy: Lie to a Pollster&#8221;.  Thank you for your service to the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotoffthepress2</title>
		<link>http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/comment-page-1/#comment-2832</link>
		<dc:creator>hotoffthepress2</dc:creator>
		<pubDate>Thu, 10 Jan 2008 23:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/#comment-2832</guid>
		<description>Quipster -- You&#039;re one of us.  Be sure to get yourself a t-shirt!</description>
		<content:encoded><![CDATA[<p>Quipster &#8212; You&#8217;re one of us.  Be sure to get yourself a t-shirt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quipster</title>
		<link>http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/comment-page-1/#comment-2826</link>
		<dc:creator>quipster</dc:creator>
		<pubDate>Thu, 10 Jan 2008 23:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/#comment-2826</guid>
		<description>I thought I was the only one who kept the jokers on the phone for as long as I could with long winded stupid answers!</description>
		<content:encoded><![CDATA[<p>I thought I was the only one who kept the jokers on the phone for as long as I could with long winded stupid answers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cro</title>
		<link>http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/comment-page-1/#comment-2824</link>
		<dc:creator>Cro</dc:creator>
		<pubDate>Thu, 10 Jan 2008 22:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/#comment-2824</guid>
		<description>Perhaps the pollsters should just STOP.

There&#039;s no need for them.  It&#039;s the equivalent of rubber necking an auto accident.

Again.. there&#039;s no need for polls.  That&#039;s what the actual voting/election is for.</description>
		<content:encoded><![CDATA[<p>Perhaps the pollsters should just STOP.</p>
<p>There&#8217;s no need for them.  It&#8217;s the equivalent of rubber necking an auto accident.</p>
<p>Again.. there&#8217;s no need for polls.  That&#8217;s what the actual voting/election is for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotoffthepress2</title>
		<link>http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/comment-page-1/#comment-2823</link>
		<dc:creator>hotoffthepress2</dc:creator>
		<pubDate>Thu, 10 Jan 2008 22:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/#comment-2823</guid>
		<description>Me and the horses we rode in on.</description>
		<content:encoded><![CDATA[<p>Me and the horses we rode in on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poll Backer</title>
		<link>http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/comment-page-1/#comment-2821</link>
		<dc:creator>Poll Backer</dc:creator>
		<pubDate>Thu, 10 Jan 2008 22:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/#comment-2821</guid>
		<description>Great. So when easily hackable and copyright-protected vote tabulation software (such as GEMS by Diebold) spits out results that are wildly different from the poll results, the pundits get to blame the disparity on you clowns.

Anyone here remember the 2000 exit polls in the Ukraine?</description>
		<content:encoded><![CDATA[<p>Great. So when easily hackable and copyright-protected vote tabulation software (such as GEMS by Diebold) spits out results that are wildly different from the poll results, the pundits get to blame the disparity on you clowns.</p>
<p>Anyone here remember the 2000 exit polls in the Ukraine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Sensing</title>
		<link>http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/comment-page-1/#comment-2818</link>
		<dc:creator>Donald Sensing</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/2008/01/09/poll-dancer-takes-credit-for-primary-surprise/#comment-2818</guid>
		<description>This is just as fun with telemarketers.</description>
		<content:encoded><![CDATA[<p>This is just as fun with telemarketers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
