<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USGS Map Shows Epicenter in Olney, Illinois</title>
	<atom:link href="http://bobmccarty.com/2008/04/18/usgs-map-shows-epicenter-in-olney-illinois/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobmccarty.com/2008/04/18/usgs-map-shows-epicenter-in-olney-illinois/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=usgs-map-shows-epicenter-in-olney-illinois</link>
	<description>Humor, Politics, Culture &#38; Capitalism @ BobMcCarty.com</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:50:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Noble</title>
		<link>http://bobmccarty.com/2008/04/18/usgs-map-shows-epicenter-in-olney-illinois/comment-page-1/#comment-5089</link>
		<dc:creator>Jeff Noble</dc:creator>
		<pubDate>Fri, 25 Apr 2008 18:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=2835#comment-5089</guid>
		<description>Just felt another aftershock here in Louisville, KY about 45 minutes ago, 4.2 centered in Olney, Illinois.</description>
		<content:encoded><![CDATA[<p>Just felt another aftershock here in Louisville, KY about 45 minutes ago, 4.2 centered in Olney, Illinois.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usgs &#124; Hottags</title>
		<link>http://bobmccarty.com/2008/04/18/usgs-map-shows-epicenter-in-olney-illinois/comment-page-1/#comment-4905</link>
		<dc:creator>usgs &#124; Hottags</dc:creator>
		<pubDate>Sat, 19 Apr 2008 22:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=2835#comment-4905</guid>
		<description>[...] USGS Map Shows Epicenter in Olney, IllinoisA US Geological Survey map (below) shows the epicenter of the earthquake that awakened people as far away as St. Louis at approximately 4:40 am this morning was located at or near Olney, Ill. See also:. Midwest Earthquake Registers 5.4 &#8230;Bob McCarty Writes - http://bobmccarty.com [...]</description>
		<content:encoded><![CDATA[<p>[...] USGS Map Shows Epicenter in Olney, IllinoisA US Geological Survey map (below) shows the epicenter of the earthquake that awakened people as far away as St. Louis at approximately 4:40 am this morning was located at or near Olney, Ill. See also:. Midwest Earthquake Registers 5.4 &#8230;Bob McCarty Writes &#8211; <a href="http://bobmccarty.com" rel="nofollow">http://bobmccarty.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia</title>
		<link>http://bobmccarty.com/2008/04/18/usgs-map-shows-epicenter-in-olney-illinois/comment-page-1/#comment-4856</link>
		<dc:creator>Lydia</dc:creator>
		<pubDate>Fri, 18 Apr 2008 19:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=2835#comment-4856</guid>
		<description>I felt this tremor/quake in Livingston, Tn.  Miles??? but we are in Northern Middle Tennessee.</description>
		<content:encoded><![CDATA[<p>I felt this tremor/quake in Livingston, Tn.  Miles??? but we are in Northern Middle Tennessee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great San Francisco Quake Anniversary Today &#124; Bob McCarty Writes</title>
		<link>http://bobmccarty.com/2008/04/18/usgs-map-shows-epicenter-in-olney-illinois/comment-page-1/#comment-4824</link>
		<dc:creator>Great San Francisco Quake Anniversary Today &#124; Bob McCarty Writes</dc:creator>
		<pubDate>Fri, 18 Apr 2008 13:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=2835#comment-4824</guid>
		<description>[...] &#160;        &#8592; USGS Map Shows Epicenter in Olney, Illinois [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;        &larr; USGS Map Shows Epicenter in Olney, Illinois [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earthquake, japan, new madrid fault, richter scale, St. Louis, tremblor &#124; Bob McCarty Writes</title>
		<link>http://bobmccarty.com/2008/04/18/usgs-map-shows-epicenter-in-olney-illinois/comment-page-1/#comment-4820</link>
		<dc:creator>earthquake, japan, new madrid fault, richter scale, St. Louis, tremblor &#124; Bob McCarty Writes</dc:creator>
		<pubDate>Fri, 18 Apr 2008 12:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=2835#comment-4820</guid>
		<description>[...]        &#8592; Earthquake Wakes St. Louis-Area Blogger USGS Map Shows Epicenter in Olney, Illinois [...]</description>
		<content:encoded><![CDATA[<p>[...]        &larr; Earthquake Wakes St. Louis-Area Blogger USGS Map Shows Epicenter in Olney, Illinois [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://bobmccarty.com/2008/04/18/usgs-map-shows-epicenter-in-olney-illinois/comment-page-1/#comment-4816</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 18 Apr 2008 11:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=2835#comment-4816</guid>
		<description>Woke me up too.  Geology student at SIU and it sounds pretty much like you felt the same thing I did.</description>
		<content:encoded><![CDATA[<p>Woke me up too.  Geology student at SIU and it sounds pretty much like you felt the same thing I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany Schaefer</title>
		<link>http://bobmccarty.com/2008/04/18/usgs-map-shows-epicenter-in-olney-illinois/comment-page-1/#comment-4813</link>
		<dc:creator>Brittany Schaefer</dc:creator>
		<pubDate>Fri, 18 Apr 2008 11:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=2835#comment-4813</guid>
		<description>I woke up this morning to my bed shaking. I thought it was just the people that live below me, but then all of my things were shaking, and it felt as if my apartment building was swaying. 

I am a student at U of I in Champaign, IL.</description>
		<content:encoded><![CDATA[<p>I woke up this morning to my bed shaking. I thought it was just the people that live below me, but then all of my things were shaking, and it felt as if my apartment building was swaying. </p>
<p>I am a student at U of I in Champaign, IL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl wallace</title>
		<link>http://bobmccarty.com/2008/04/18/usgs-map-shows-epicenter-in-olney-illinois/comment-page-1/#comment-4806</link>
		<dc:creator>carl wallace</dc:creator>
		<pubDate>Fri, 18 Apr 2008 11:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=2835#comment-4806</guid>
		<description>woke up to bed shaking in east prairie, mo.  about 200 miles away</description>
		<content:encoded><![CDATA[<p>woke up to bed shaking in east prairie, mo.  about 200 miles away</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earthquake Wakes St. Louis-Area Blogger &#124; Bob McCarty Writes</title>
		<link>http://bobmccarty.com/2008/04/18/usgs-map-shows-epicenter-in-olney-illinois/comment-page-1/#comment-4802</link>
		<dc:creator>Earthquake Wakes St. Louis-Area Blogger &#124; Bob McCarty Writes</dc:creator>
		<pubDate>Fri, 18 Apr 2008 10:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=2835#comment-4802</guid>
		<description>[...] USGS Map Shows Epicenter in Olney, Illinois [...]</description>
		<content:encoded><![CDATA[<p>[...] USGS Map Shows Epicenter in Olney, Illinois [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
