<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find Out Where Your Tax Dollars Went</title>
	<atom:link href="http://bobmccarty.com/2008/04/23/find-out-where-your-tax-dollars-went/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobmccarty.com/2008/04/23/find-out-where-your-tax-dollars-went/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=find-out-where-your-tax-dollars-went</link>
	<description>Humor, Politics, Culture &#38; Capitalism @BobMcCarty</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:28:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tax &#187; Find Out Where Your Tax Dollars Went</title>
		<link>http://bobmccarty.com/2008/04/23/find-out-where-your-tax-dollars-went/comment-page-1/#comment-5013</link>
		<dc:creator>Tax &#187; Find Out Where Your Tax Dollars Went</dc:creator>
		<pubDate>Wed, 23 Apr 2008 19:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=2874#comment-5013</guid>
		<description>[...] hotoffthepress2 wrote an interesting post today on Find Out Where Your Tax Dollars WentHere&#8217;s a quick excerptThe federal government spent $569 billion on direct payments other than retirement and disability, which included hospital insurance ($188 billion), supplemental medical insurance ($161 billion), earned income tax credits ($38 billion), &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] hotoffthepress2 wrote an interesting post today on Find Out Where Your Tax Dollars WentHere&#8217;s a quick excerptThe federal government spent $569 billion on direct payments other than retirement and disability, which included hospital insurance ($188 billion), supplemental medical insurance ($161 billion), earned income tax credits ($38 billion), &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Find Out Where Your Tax Dollars Went</title>
		<link>http://bobmccarty.com/2008/04/23/find-out-where-your-tax-dollars-went/comment-page-1/#comment-5012</link>
		<dc:creator>&#187; Find Out Where Your Tax Dollars Went</dc:creator>
		<pubDate>Wed, 23 Apr 2008 18:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=2874#comment-5012</guid>
		<description>[...] hotoffthepress2 released a breaking post on Find Out Where Your Tax Dollars Went. See below for a quick excerpt: [...]</description>
		<content:encoded><![CDATA[<p>[...] hotoffthepress2 released a breaking post on Find Out Where Your Tax Dollars Went. See below for a quick excerpt: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
