<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ESPN Prognosticators Unfamiliar with Sooners</title>
	<atom:link href="http://bobmccarty.com/2008/09/06/espn-prognosticators-unfamiliar-with-sooners/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobmccarty.com/2008/09/06/espn-prognosticators-unfamiliar-with-sooners/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=espn-prognosticators-unfamiliar-with-sooners</link>
	<description>Humor, Politics, Culture &#38; Capitalism @BobMcCarty</description>
	<lastBuildDate>Mon, 22 Mar 2010 11:48:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stajack</title>
		<link>http://bobmccarty.com/2008/09/06/espn-prognosticators-unfamiliar-with-sooners/comment-page-1/#comment-8621</link>
		<dc:creator>Stajack</dc:creator>
		<pubDate>Sat, 04 Oct 2008 17:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=6049#comment-8621</guid>
		<description>I agree that the coverage of the Sooners by ESPN this year has been wierd. I noticed it a few weeks ago.  At the time the Sooners were ranked 2d or 3d and had just put a beat down on Washington, at  Washington.  This was their third straight win by three TDs or more.  Despite this they received barely a mention on the recap of ESPN College Game Day .  Last week, after USC lost and the Sooners beat TCU, they got a short mention on the Game Day recap, but nothing like what would be expected of a team poised to take over the #1 spot in the rankings.  Here&#039;s my theory about the lack of coverage by ESPN:  The Sooners and the Big 12 is affiliated with ESPN&#039;s mortal enemy, Fox Sports.  Promoting OU, or for that matter any other Big 12 squad is BAD FOR ESPN&#039;S TV RATINGS.  I hope I&#039;m proven wrong , but we&#039;ll see.</description>
		<content:encoded><![CDATA[<p>I agree that the coverage of the Sooners by ESPN this year has been wierd. I noticed it a few weeks ago.  At the time the Sooners were ranked 2d or 3d and had just put a beat down on Washington, at  Washington.  This was their third straight win by three TDs or more.  Despite this they received barely a mention on the recap of ESPN College Game Day .  Last week, after USC lost and the Sooners beat TCU, they got a short mention on the Game Day recap, but nothing like what would be expected of a team poised to take over the #1 spot in the rankings.  Here&#8217;s my theory about the lack of coverage by ESPN:  The Sooners and the Big 12 is affiliated with ESPN&#8217;s mortal enemy, Fox Sports.  Promoting OU, or for that matter any other Big 12 squad is BAD FOR ESPN&#8217;S TV RATINGS.  I hope I&#8217;m proven wrong , but we&#8217;ll see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
