<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Number of Chicago Murders in 2008 Tops U.S. Soldier Deaths in Iraq, But Media&#8217;s Not Reporting It</title>
	<atom:link href="http://bobmccarty.com/2009/01/03/number-of-chicago-murders-in-2008-tops-number-of-us-soldier-deaths-but-medias-not-reporting-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobmccarty.com/2009/01/03/number-of-chicago-murders-in-2008-tops-number-of-us-soldier-deaths-but-medias-not-reporting-it/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=number-of-chicago-murders-in-2008-tops-number-of-us-soldier-deaths-but-medias-not-reporting-it</link>
	<description>Humor, Politics, Culture &#38; Capitalism @ BobMcCarty.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:03:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keith</title>
		<link>http://bobmccarty.com/2009/01/03/number-of-chicago-murders-in-2008-tops-number-of-us-soldier-deaths-but-medias-not-reporting-it/comment-page-1/#comment-18662</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=10768#comment-18662</guid>
		<description>I don&#039;t think anyone is questioning the dangerousness of Iraq with these statistics ... I think the real question being posed by these statistics is:  &quot;are we living in a warzone in our own US cities, too?&quot;  

Having grown up on Chicago&#039;s southside, I would answer to that, &quot;yes.&quot;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think anyone is questioning the dangerousness of Iraq with these statistics &#8230; I think the real question being posed by these statistics is:  &#8220;are we living in a warzone in our own US cities, too?&#8221;  </p>
<p>Having grown up on Chicago&#8217;s southside, I would answer to that, &#8220;yes.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://bobmccarty.com/2009/01/03/number-of-chicago-murders-in-2008-tops-number-of-us-soldier-deaths-but-medias-not-reporting-it/comment-page-1/#comment-18647</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 17 Nov 2009 09:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=10768#comment-18647</guid>
		<description>I Like the underlying &quot;Obama-chicago&quot; comparison for your independent, &quot;nothing any left winger does will ever satisfy me&quot; study. NYC had about 523 that year. Detroit had the highest murder rate per capita. Its true, theres a reason why you dont catch this being reported on CNN...Its irrelevance. Go ask the families of those 314 if they give a shit how many people were killed in Chicago that year. Is this supposed to be your justification for the war? Or is it just a desperate attempt to draw attention away from the fact that 314 people died in one year for no reason.  Im truly shocked that after this stat being revealed, thousands arent migrating from their dangerous cities to Iraq. I wonder why that is? I mean clearly as you people are arguing its much safer to be a civilian walking around in Iraq, and Afghanistan, than living in chicago, so why havent we seen plane tickets to the middle east skyrocketing? Perhaps its because theres a fucking war going on that has seen no real purpose or light at the tunnel since the beginning, and yet eight years later people are still pulling statistics out of their asses in an attempt to justify, or maybe just sugarcoat our presence there.</description>
		<content:encoded><![CDATA[<p>I Like the underlying &#8220;Obama-chicago&#8221; comparison for your independent, &#8220;nothing any left winger does will ever satisfy me&#8221; study. NYC had about 523 that year. Detroit had the highest murder rate per capita. Its true, theres a reason why you dont catch this being reported on CNN&#8230;Its irrelevance. Go ask the families of those 314 if they give a shit how many people were killed in Chicago that year. Is this supposed to be your justification for the war? Or is it just a desperate attempt to draw attention away from the fact that 314 people died in one year for no reason.  Im truly shocked that after this stat being revealed, thousands arent migrating from their dangerous cities to Iraq. I wonder why that is? I mean clearly as you people are arguing its much safer to be a civilian walking around in Iraq, and Afghanistan, than living in chicago, so why havent we seen plane tickets to the middle east skyrocketing? Perhaps its because theres a fucking war going on that has seen no real purpose or light at the tunnel since the beginning, and yet eight years later people are still pulling statistics out of their asses in an attempt to justify, or maybe just sugarcoat our presence there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken kirschner</title>
		<link>http://bobmccarty.com/2009/01/03/number-of-chicago-murders-in-2008-tops-number-of-us-soldier-deaths-but-medias-not-reporting-it/comment-page-1/#comment-17660</link>
		<dc:creator>ken kirschner</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=10768#comment-17660</guid>
		<description>Dear Sir,
In connection to your article on the number of deaths in 2008 did you know the most likely day of the week when murder happens? I have looked at four citites Philadelphia, Washington DC, Boston and San 
Francisco and found that Saturday or Sunday are the most likely days you can be killed.  So far I have not been able to get the dates for all those Chicago killings which is much as these four cities combined. I have a degree in criminal Justice from John Jay College and woukd like to talk with you with some ideas I have for reducing
the appaling 16,000 killings in 2008 which adds up to five World Trade Centers deaths</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
In connection to your article on the number of deaths in 2008 did you know the most likely day of the week when murder happens? I have looked at four citites Philadelphia, Washington DC, Boston and San<br />
Francisco and found that Saturday or Sunday are the most likely days you can be killed.  So far I have not been able to get the dates for all those Chicago killings which is much as these four cities combined. I have a degree in criminal Justice from John Jay College and woukd like to talk with you with some ideas I have for reducing<br />
the appaling 16,000 killings in 2008 which adds up to five World Trade Centers deaths</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://bobmccarty.com/2009/01/03/number-of-chicago-murders-in-2008-tops-number-of-us-soldier-deaths-but-medias-not-reporting-it/comment-page-1/#comment-17491</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=10768#comment-17491</guid>
		<description>well the chicago media has reported it...

but what nobody mentions is that there were more murders in chicago in 1928 than in 2008. both statistics are the result of failed prohibitionist policies, though.</description>
		<content:encoded><![CDATA[<p>well the chicago media has reported it&#8230;</p>
<p>but what nobody mentions is that there were more murders in chicago in 1928 than in 2008. both statistics are the result of failed prohibitionist policies, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H4CBlog &#187; Blog Archive &#187; Chicago more dangerous than Iraq</title>
		<link>http://bobmccarty.com/2009/01/03/number-of-chicago-murders-in-2008-tops-number-of-us-soldier-deaths-but-medias-not-reporting-it/comment-page-1/#comment-17477</link>
		<dc:creator>H4CBlog &#187; Blog Archive &#187; Chicago more dangerous than Iraq</dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=10768#comment-17477</guid>
		<description>[...] Read Article [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commoner sense</title>
		<link>http://bobmccarty.com/2009/01/03/number-of-chicago-murders-in-2008-tops-number-of-us-soldier-deaths-but-medias-not-reporting-it/comment-page-1/#comment-16920</link>
		<dc:creator>commoner sense</dc:creator>
		<pubDate>Sun, 31 May 2009 19:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=10768#comment-16920</guid>
		<description>Oops, I misread Bob&#039;s statement. He is making the same point as I. Namely that Iraq is more dangerous than the rich american city of chicago.</description>
		<content:encoded><![CDATA[<p>Oops, I misread Bob&#8217;s statement. He is making the same point as I. Namely that Iraq is more dangerous than the rich american city of chicago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commoner sense</title>
		<link>http://bobmccarty.com/2009/01/03/number-of-chicago-murders-in-2008-tops-number-of-us-soldier-deaths-but-medias-not-reporting-it/comment-page-1/#comment-16919</link>
		<dc:creator>commoner sense</dc:creator>
		<pubDate>Sun, 31 May 2009 19:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=10768#comment-16919</guid>
		<description>Vito&#039;s point is an obvious one. Why would one compare civilian deaths to military personnel deaths. One can compare the number of dead chicago police to the number of dead service personnel in iraq, to conclude that iraq is a more hazardous location to be serving duty.  Bob&#039;s point about 150,000 soldiers is also meaningless because chicago has 3 million people (10 million metro), so you have to multiply the 314 soldiers by a factor of at least 20, making Iraq a far more dangerous place than Chicago. Who would have thunk it.</description>
		<content:encoded><![CDATA[<p>Vito&#8217;s point is an obvious one. Why would one compare civilian deaths to military personnel deaths. One can compare the number of dead chicago police to the number of dead service personnel in iraq, to conclude that iraq is a more hazardous location to be serving duty.  Bob&#8217;s point about 150,000 soldiers is also meaningless because chicago has 3 million people (10 million metro), so you have to multiply the 314 soldiers by a factor of at least 20, making Iraq a far more dangerous place than Chicago. Who would have thunk it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: common sense</title>
		<link>http://bobmccarty.com/2009/01/03/number-of-chicago-murders-in-2008-tops-number-of-us-soldier-deaths-but-medias-not-reporting-it/comment-page-1/#comment-16816</link>
		<dc:creator>common sense</dc:creator>
		<pubDate>Thu, 28 May 2009 13:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=10768#comment-16816</guid>
		<description>Are U.S. military not also Americans?  So comparing American deaths in Iraq to American deaths in Chicago is not valid?  I think everyone can draw their own conclusions from this stat; Chicago is more dangerouse to American lives than Iraq.
QED</description>
		<content:encoded><![CDATA[<p>Are U.S. military not also Americans?  So comparing American deaths in Iraq to American deaths in Chicago is not valid?  I think everyone can draw their own conclusions from this stat; Chicago is more dangerouse to American lives than Iraq.<br />
QED</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://bobmccarty.com/2009/01/03/number-of-chicago-murders-in-2008-tops-number-of-us-soldier-deaths-but-medias-not-reporting-it/comment-page-1/#comment-14530</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 16 Apr 2009 02:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=10768#comment-14530</guid>
		<description>Indeed Vito.

Incredibly, despite there being only 150,000 US troops in Iraq, they almost match the ENTIRE number of murders for the city of CHICAGO!!!!!!!!

It just goes to show just how dangerous Iraq is.</description>
		<content:encoded><![CDATA[<p>Indeed Vito.</p>
<p>Incredibly, despite there being only 150,000 US troops in Iraq, they almost match the ENTIRE number of murders for the city of CHICAGO!!!!!!!!</p>
<p>It just goes to show just how dangerous Iraq is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrbanGrounds &#187; Blog Archive &#187; Obama Wins &#8220;Gun Salesman Of The Year&#8221; For&#8230;2009!</title>
		<link>http://bobmccarty.com/2009/01/03/number-of-chicago-murders-in-2008-tops-number-of-us-soldier-deaths-but-medias-not-reporting-it/comment-page-1/#comment-12649</link>
		<dc:creator>UrbanGrounds &#187; Blog Archive &#187; Obama Wins &#8220;Gun Salesman Of The Year&#8221; For&#8230;2009!</dc:creator>
		<pubDate>Sat, 17 Jan 2009 17:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://bobmccarty.com/?p=10768#comment-12649</guid>
		<description>[...] groups, but gun grabber politicians, as well. His Congressman from Chicago, that crime ridden city, which had more murders last year(&#8217;08), than troops who were killed in all of Iraq, has proposed one of the most draconian gun laws of all time. The terrorist supporting AG nominee [...]</description>
		<content:encoded><![CDATA[<p>[...] groups, but gun grabber politicians, as well. His Congressman from Chicago, that crime ridden city, which had more murders last year(&#8217;08), than troops who were killed in all of Iraq, has proposed one of the most draconian gun laws of all time. The terrorist supporting AG nominee [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
